PHLEBOTOMY LABORATORY PRICES
We offer both private and NHS blood tests. Our private blood tests are available with detailed pricing listed below, providing accurate and confidential results. For NHS blood tests, we provide convenient blood sample collection using pre-prepared NHS forms and sample bottles for just £15. Our trained staff ensures the procedure is quick, safe, and comfortable, making it easy to get the tests you need.
Prices before blood collection and courier fees.
Routine Screening
| Test | Description | Price |
|---|---|---|
| Amylase | Evaluates pancreatic function. | £20.00 |
| Biochemistry | Comprehensive biochemical blood analysis. | £45.00 |
| Blood Group | Determines your ABO and Rh blood type. | £20.00 |
| CDT | Screening for chronic alcohol use. | £60.00 |
| Chlamydia & Gonorrhoea (Urine) | Detects urinary infections caused by Chlamydia and Gonorrhoea. | £50.00 |
| Chlamydia (Urine) | Detects urinary Chlamydia infection. | £33.00 |
| Cholesterol | Measures blood cholesterol levels. | £8.00 |
| Cortisol | Assesses adrenal gland function. | £44.00 |
| C-Reactive Protein | Detects inflammation in the body. | £20.00 |
| Creatinine | Measures kidney function. | £7.00 |
| Creatine Kinase | Detects muscle damage or stress. | £30.00 |
| eGFR | Evaluates kidney health. | £5.00 |
| ESR | Erythrocyte Sedimentation Rate; checks inflammation. | £8.00 |
| FBC/Biochemistry Profile | Complete blood and biochemical profile. | £51.50 |
| FBC/Biochemistry/Thyroid/PSA Profile | Extended profile including thyroid and PSA markers. | £91.50 |
| Ferritin | Assesses iron stores in the body. | £22.00 |
| Folate | Measures vitamin B9 levels. | £22.00 |
| FT3 | Free triiodothyronine hormone test. | £25.00 |
| Full Blood Count | Evaluates red/white blood cells and platelets. | £19.00 |
| G6PD & Reticulocyte count | Detects enzyme deficiencies and bone marrow function. | £78.00 |
| Gonorrhea (Urine) | Specific test for gonorrhoea infection. | £33.00 |
| HbA1c | Monitors long-term blood sugar control. | £32.00 |
| Hb Electrophoresis (Sickle Cell) | Diagnoses sickle cell or abnormal hemoglobin. | £95.00 |
| Helicobacter Pylori (Stool) | Detects H. pylori bacterial infection. | £45.00 |
| Hema Screen (FOB) | Fecal occult blood screening for colon health. | £18.00 |
| Herpes Simplex I&II IgG | Detects previous herpes infection. | £70.00 |
| Lipid Profile | Measures cholesterol and triglycerides. | £23.00 |
| Liver Function | Assesses liver enzyme levels. | £22.00 |
| Magnesium | Checks magnesium levels. | £10.00 |
| MSU (Routine Culture and Sensitivities) | Urine culture for bacterial infection. | £25.00 |
| Parathyroid Hormone | Evaluates parathyroid gland function. | £80.00 |
| Renal Function | Assesses kidney performance. | £20.00 |
| Reticulocyte Count | Measures immature red blood cells. | £10.00 |
| Rheumatoid Factor | Screening for rheumatoid arthritis. | £30.00 |
| Serum Iron, Transferrin & Saturation | Measures iron transport and saturation. | £30.00 |
| Swab Bacterial Culture | Identifies bacterial infections from swabs. | £35.00 |
| Thyroid Function | Assesses thyroid hormones. | £25.00 |
| Tissue Transglutaminase | Screening for celiac disease. | £50.00 |
| Vitamin B12 | Measures vitamin B12 levels. | £20.00 |
| Vitamin D | Evaluates vitamin D deficiency. | £42.00 |
Hormones & Tumour Markers
| Test | Description | Price |
|---|---|---|
| Alpha Feto Protein | Tumour marker for liver cancer and germ cell tumours. | £40.00 |
| CA125 | Marker for ovarian cancer. | £37.00 |
| CA153 | Marker for breast cancer. | £37.00 |
| CA199 | Marker for pancreatic and gastrointestinal cancers. | £37.00 |
| CEA | Carcinoembryonic antigen; general tumour marker. | £37.00 |
| DHEA Sulphate | Hormone analysis for adrenal function. | £75.00 |
| Free PSA | Prostate-specific antigen, free fraction. | £20.00 |
| FSH | Follicle-stimulating hormone, reproductive health. | £20.00 |
| Beta HCG | Pregnancy and tumour marker. | £22.00 |
| Lactate Dehydrogenase (LDH) | Tissue damage marker. | £25.00 |
| LH | Luteinizing hormone, reproductive health. | £22.00 |
| Oestradiol | Estrogen hormone level. | £22.00 |
| Progesterone | Female hormone, reproductive health. | £22.00 |
| Prolactin | Hormone affecting milk production and fertility. | £22.00 |
| SHBG | Sex hormone-binding globulin measurement. | £52.00 |
| PSA | Prostate-specific antigen test. | £27.00 |
| Testosterone | Male hormone analysis. | £30.00 |
Immunology
| Test | Description | Price |
|---|---|---|
| Hepatitis A Antibodies (IgG&IgM) | Detects immunity or infection with Hepatitis A. | £42.00 |
| Hepatitis B Core Antibody | Checks previous or ongoing Hepatitis B infection. | £24.00 |
| Hepatitis B Surface Antibody | Measures immunity to Hepatitis B. | £18.00 |
| Hepatitis B Surface Antigen | Detects current Hepatitis B infection. | £18.00 |
| Hepatitis C Antibodies | Screening for Hepatitis C infection. | £32.00 |
| Hepatitis C RNA | Confirmatory test for active Hepatitis C infection. | £130.00 |
| HIV I&II | Detection of HIV infection. | £20.00 |
| HIV/Hep B Ab/Hep B Ag/Hep C Profile | Comprehensive viral infection profile. | £56.00 |
| Measles IgG | Checks immunity to measles. | £19.00 |
| MMR IgG Profile | Immunity to Measles, Mumps, Rubella. | £50.00 |
| Mumps IgG | Checks immunity to mumps. | £19.00 |
| Rabies Antibody | Checks immunity after rabies vaccination. | £99.00 |
| RPR/VDRL Syphilis | Screening for syphilis infection. | £20.00 |
| Rubella IgG | Checks immunity to rubella. | £20.00 |
| TB T-SPOT | Test for latent tuberculosis infection. | £80.00 |
| Toxoplasma (IgG&IgM) | Detects past or current toxoplasmosis infection. | £75.00 |
| Varicella IgG | Checks immunity to chickenpox. | £19.00 |
Travel Health
| Test | Description | Price |
|---|---|---|
| Bilharzia (Urine) | Detection of Schistosoma infection. | £47.00 |
| Borrelia Antibodies (IgG & IgM) | Screening for Lyme disease. | £82.00 |
| Epstein Barr Virus Antibodies | Detects EBV infection. | £125.00 |
| Filariasis | Detects parasitic worm infection. | £47.00 |
| Malarial Parasites | Detects malaria parasites in blood. | £28.00 |
| Stool Culture | Identifies pathogenic bacteria in stool. | £35.00 |
| Ova, Cysts and Parasites (Stool) | Detects intestinal parasites. | £35.00 |
| Zika Antibodies (IgG & IgM) | Screening for Zika virus exposure. | £120.00 |
Occupational Health
| Test | Description | Price |
|---|---|---|
| Arsenic (Blood/Urine) | Measures arsenic exposure in blood or urine. | £68.00 |
| Blood Lead | Measures lead exposure. | £27.50 |
| Blood Lead/Hb/Zpp Profile | Comprehensive lead exposure profile. | £36.50 |
| Blood Mercury | Measures mercury exposure. | £42.00 |
| Cadmium (Blood) | Measures cadmium exposure. | £85.00 |
| Serum Cholinesterase Levels | Monitors enzyme levels for chemical exposure. | £55.00 |
| Serum Save (BBV Incidents) | Blood storage after occupational exposure incidents. | £12.00 |
| Urinary Chromium/Creatinine Ratio | Detects chromium exposure. | £48.00 |
| Urinary Cobalt/Creatinine Ratio | Detects cobalt exposure. | £48.00 |
| Urinary Lead/Creatinine Ratio | Detects lead exposure. | £35.00 |
| Urinary Mercury/Creatinine Ratio | Detects mercury exposure. | £48.00 |
| Urinary Nickel/Creatinine Ratio | Detects nickel exposure. | £48.00 |
| Urine Drug Screen (10 Panel) | Screening for common drugs of abuse. | £50.00 |
| Urine Drug Screen Inc. Alcohol | Drug and alcohol screening. | £54.00 |
Immunology
| Test | Description | Price |
|---|---|---|
| Hepatitis A Antibodies (IgG&IgM) | Detects immunity or infection with Hepatitis A. | £42.00 |
| Hepatitis B Core Antibody | Checks previous or ongoing Hepatitis B infection. | £24.00 |
| Hepatitis B Surface Antibody | Measures immunity to Hepatitis B. | £18.00 |
| Hepatitis B Surface Antigen | Detects current Hepatitis B infection. | £18.00 |
| Hepatitis C Antibodies | Screening for Hepatitis C infection. | £32.00 |
| Hepatitis C RNA | Confirmatory test for active Hepatitis C infection. | £130.00 |
| HIV I&II | Detection of HIV infection. | £20.00 |
| HIV/Hep B Ab/Hep B Ag/Hep C Profile | Comprehensive viral infection profile. | £56.00 |
| Measles IgG | Checks immunity to measles. | £19.00 |
| MMR IgG Profile | Immunity to Measles, Mumps, Rubella. | £50.00 |
| Mumps IgG | Checks immunity to mumps. | £19.00 |
| Rabies Antibody | Checks immunity after rabies vaccination. | £99.00 |
| RPR/VDRL Syphilis | Screening for syphilis infection. | £20.00 |
| Rubella IgG | Checks immunity to rubella. | £20.00 |
| TB T-SPOT | Test for latent tuberculosis infection. | £80.00 |
| Toxoplasma (IgG&IgM) | Detects past or current toxoplasmosis infection. | £75.00 |
| Varicella IgG | Checks immunity to chickenpox. | £19.00 |
Travel Health
| Test | Description | Price |
|---|---|---|
| Bilharzia (Urine) | Detection of Schistosoma infection. | £47.00 |
| Borrelia Antibodies (IgG & IgM) | Screening for Lyme disease. | £82.00 |
| Epstein Barr Virus Antibodies | Detects EBV infection. | £125.00 |
| Filariasis | Detects parasitic worm infection. | £47.00 |
| Malarial Parasites | Detects malaria parasites in blood. | £28.00 |
| Stool Culture | Identifies pathogenic bacteria in stool. | £35.00 |
| Ova, Cysts and Parasites (Stool) | Detects intestinal parasites. | £35.00 |
| Zika Antibodies (IgG & IgM) | Screening for Zika virus exposure. | £120.00 |
Occupational Health
| Test | Description | Price |
|---|---|---|
| Arsenic (Blood/Urine) | Measures arsenic exposure in blood or urine. | £68.00 |
| Blood Lead | Measures lead exposure. | £27.50 |
| Blood Lead/Hb/Zpp Profile | Comprehensive lead exposure profile. | £36.50 |
| Blood Mercury | Measures mercury exposure. | £42.00 |
| Cadmium (Blood) | Measures cadmium exposure. | £85.00 |
| Serum Cholinesterase Levels | Monitors enzyme levels for chemical exposure. | £55.00 |
| Serum Save (BBV Incidents) | Blood storage after occupational exposure incidents. | £12.00 |
| Urinary Chromium/Creatinine Ratio | Detects chromium exposure. | £48.00 |
| Urinary Cobalt/Creatinine Ratio | Detects cobalt exposure. | £48.00 |
| Urinary Lead/Creatinine Ratio | Detects lead exposure. | £35.00 |
| Urinary Mercury/Creatinine Ratio | Detects mercury exposure. | £48.00 |
| Urinary Nickel/Creatinine Ratio | Detects nickel exposure. | £48.00 |
| Urine Drug Screen (10 Panel) | Screening for common drugs of abuse. | £50.00 |
| Urine Drug Screen Inc. Alcohol | Drug and alcohol screening. | £54.00 |

