PHLEBOTOMY LABORATORY PRICES
We offer both private and NHS blood tests. Our private blood tests are available with detailed pricing listed below, providing accurate and confidential results. For NHS blood tests, we provide convenient blood sample collection using pre-prepared NHS forms and sample bottles for just ยฃ15. Our trained staff ensures the procedure is quick, safe, and comfortable, making it easy to get the tests you need.
Prices before blood collection and courier fees.
OUR MOST POPULAR
โ โ BLOOD PANELS
Basic Health Check โ ยฃ110
A comprehensive introductory health assessment designed to provide a clear overview of your general wellbeing. This panel evaluates essential health markers including liver and kidney function, cholesterol profile, blood glucose, inflammation, and full blood count to help identify early signs of imbalance and support preventative healthcare.
2. Advanced Health Panel โ ยฃ165
An enhanced diagnostic blood panel offering a more in-depth evaluation of your overall health and internal function. Includes advanced testing of metabolic health, cardiovascular risk markers, organ function, vitamin status, and key wellness indicators to support optimal health, longevity, and performance.
3. Full Body MOT โ ยฃ325
Our most comprehensive health screening package, providing an extensive analysis of the bodyโs major systems and overall physiological function. This advanced assessment includes hormonal health, nutritional deficiencies, cardiovascular markers, thyroid profile, liver and kidney function, inflammation markers, diabetes screening, and full wellness evaluation for complete peace of mind.
4. Fatigue & Low Energy Panel โ ยฃ195
A targeted diagnostic panel created to investigate underlying causes of persistent tiredness, low energy, brain fog, poor concentration, and reduced performance. The assessment includes vitamin levels, iron studies, thyroid function, hormonal balance, inflammation markers, and metabolic health indicators to support improved wellbeing and vitality.
5. Aesthetics Hair Loss Panel โ ยฃ145
A specialist blood test designed to identify common internal factors associated with hair thinning, excessive shedding, and reduced hair quality. This panel evaluates iron levels, vitamin deficiencies, thyroid health, hormonal balance, and nutritional markers that may contribute to hair loss and scalp health concerns.
6. Vitamin Boost Check โ ยฃ99
A focused wellness screening assessing essential vitamins and nutrients linked to immunity, energy production, skin health, cognitive function, and overall vitality. Ideal for individuals experiencing fatigue, low immunity, poor recovery, or wanting to optimise general wellbeing.
7. Menโs Hormone & TRT Panel โ ยฃ210
An advanced male hormone assessment designed to evaluate testosterone levels and key hormonal markers influencing energy, strength, libido, mood, recovery, and performance. This panel supports early identification of hormonal imbalance and suitability for Testosterone Replacement Therapy (TRT) pathways.
8. Womenโs Hormone / Menopause Panel โ ยฃ185
A comprehensive female hormone profile assessing hormonal balance, reproductive health, and menopause-related changes. Ideal for symptoms such as fatigue, mood changes, irregular cycles, hot flushes, poor sleep, weight fluctuations, and reduced wellbeing.
9. Sports MOT โ ยฃ125
A performance-focused health assessment tailored for active individuals and athletes. This panel evaluates biomarkers linked to recovery, endurance, muscle health, hydration, inflammation, and nutritional status to help optimise physical performance and overall fitness.
10. Allergy Panel โ from ยฃ229
An advanced allergy screening designed to identify potential food, environmental, and lifestyle-related sensitivities that may affect skin health, digestion, respiratory function, energy levels, and daily wellbeing. Suitable for individuals experiencing unexplained symptoms or chronic irritation.
11. Tamworth Allergy Package โ ยฃ349
A comprehensive allergy assessment package combining detailed diagnostic testing with professional consultation and personalised guidance. Designed to help identify and better manage food intolerances, environmental allergens, and lifestyle triggers affecting long-term health and quality of life.
Routine Screening
| Test | Description | Price |
|---|---|---|
| Amylase | Evaluates pancreatic function. | ยฃ20.00 |
| Biochemistry | Comprehensive biochemical blood analysis. | ยฃ45.00 |
| Blood Group | Determines your ABO and Rh blood type. | ยฃ20.00 |
| CDT | Screening for chronic alcohol use. | ยฃ60.00 |
| Chlamydia & Gonorrhoea (Urine) | Detects urinary infections caused by Chlamydia and Gonorrhoea. | ยฃ50.00 |
| Chlamydia (Urine) | Detects urinary Chlamydia infection. | ยฃ33.00 |
| Cholesterol | Measures blood cholesterol levels. | ยฃ8.00 |
| Cortisol | Assesses adrenal gland function. | ยฃ44.00 |
| C-Reactive Protein | Detects inflammation in the body. | ยฃ20.00 |
| Creatinine | Measures kidney function. | ยฃ7.00 |
| Creatine Kinase | Detects muscle damage or stress. | ยฃ30.00 |
| eGFR | Evaluates kidney health. | ยฃ5.00 |
| ESR | Erythrocyte Sedimentation Rate; checks inflammation. | ยฃ8.00 |
| FBC/Biochemistry Profile | Complete blood and biochemical profile. | ยฃ51.50 |
| FBC/Biochemistry/Thyroid/PSA Profile | Extended profile including thyroid and PSA markers. | ยฃ91.50 |
| Ferritin | Assesses iron stores in the body. | ยฃ22.00 |
| Folate | Measures vitamin B9 levels. | ยฃ22.00 |
| FT3 | Free triiodothyronine hormone test. | ยฃ25.00 |
| Full Blood Count | Evaluates red/white blood cells and platelets. | ยฃ19.00 |
| G6PD & Reticulocyte count | Detects enzyme deficiencies and bone marrow function. | ยฃ78.00 |
| Gonorrhea (Urine) | Specific test for gonorrhoea infection. | ยฃ33.00 |
| HbA1c | Monitors long-term blood sugar control. | ยฃ32.00 |
| Hb Electrophoresis (Sickle Cell) | Diagnoses sickle cell or abnormal hemoglobin. | ยฃ95.00 |
| Helicobacter Pylori (Stool) | Detects H. pylori bacterial infection. | ยฃ45.00 |
| Hema Screen (FOB) | Fecal occult blood screening for colon health. | ยฃ18.00 |
| Herpes Simplex I&II IgG | Detects previous herpes infection. | ยฃ70.00 |
| Lipid Profile | Measures cholesterol and triglycerides. | ยฃ23.00 |
| Liver Function | Assesses liver enzyme levels. | ยฃ22.00 |
| Magnesium | Checks magnesium levels. | ยฃ10.00 |
| MSU (Routine Culture and Sensitivities) | Urine culture for bacterial infection. | ยฃ25.00 |
| Parathyroid Hormone | Evaluates parathyroid gland function. | ยฃ80.00 |
| Renal Function | Assesses kidney performance. | ยฃ20.00 |
| Reticulocyte Count | Measures immature red blood cells. | ยฃ10.00 |
| Rheumatoid Factor | Screening for rheumatoid arthritis. | ยฃ30.00 |
| Serum Iron, Transferrin & Saturation | Measures iron transport and saturation. | ยฃ30.00 |
| Swab Bacterial Culture | Identifies bacterial infections from swabs. | ยฃ35.00 |
| Thyroid Function | Assesses thyroid hormones. | ยฃ25.00 |
| Tissue Transglutaminase | Screening for celiac disease. | ยฃ50.00 |
| Vitamin B12 | Measures vitamin B12 levels. | ยฃ20.00 |
| Vitamin D | Evaluates vitamin D deficiency. | ยฃ42.00 |
Hormones & Tumour Markers
| Test | Description | Price |
|---|---|---|
| Alpha Feto Protein | Tumour marker for liver cancer and germ cell tumours. | ยฃ40.00 |
| CA125 | Marker for ovarian cancer. | ยฃ37.00 |
| CA153 | Marker for breast cancer. | ยฃ37.00 |
| CA199 | Marker for pancreatic and gastrointestinal cancers. | ยฃ37.00 |
| CEA | Carcinoembryonic antigen; general tumour marker. | ยฃ37.00 |
| DHEA Sulphate | Hormone analysis for adrenal function. | ยฃ75.00 |
| Free PSA | Prostate-specific antigen, free fraction. | ยฃ20.00 |
| FSH | Follicle-stimulating hormone, reproductive health. | ยฃ20.00 |
| Beta HCG | Pregnancy and tumour marker. | ยฃ22.00 |
| Lactate Dehydrogenase (LDH) | Tissue damage marker. | ยฃ25.00 |
| LH | Luteinizing hormone, reproductive health. | ยฃ22.00 |
| Oestradiol | Estrogen hormone level. | ยฃ22.00 |
| Progesterone | Female hormone, reproductive health. | ยฃ22.00 |
| Prolactin | Hormone affecting milk production and fertility. | ยฃ22.00 |
| SHBG | Sex hormone-binding globulin measurement. | ยฃ52.00 |
| PSA | Prostate-specific antigen test. | ยฃ27.00 |
| Testosterone | Male hormone analysis. | ยฃ30.00 |
Immunology
| Test | Description | Price |
|---|---|---|
| Hepatitis A Antibodies (IgG&IgM) | Detects immunity or infection with Hepatitis A. | ยฃ42.00 |
| Hepatitis B Core Antibody | Checks previous or ongoing Hepatitis B infection. | ยฃ24.00 |
| Hepatitis B Surface Antibody | Measures immunity to Hepatitis B. | ยฃ18.00 |
| Hepatitis B Surface Antigen | Detects current Hepatitis B infection. | ยฃ18.00 |
| Hepatitis C Antibodies | Screening for Hepatitis C infection. | ยฃ32.00 |
| Hepatitis C RNA | Confirmatory test for active Hepatitis C infection. | ยฃ130.00 |
| HIV I&II | Detection of HIV infection. | ยฃ20.00 |
| HIV/Hep B Ab/Hep B Ag/Hep C Profile | Comprehensive viral infection profile. | ยฃ56.00 |
| Measles IgG | Checks immunity to measles. | ยฃ19.00 |
| MMR IgG Profile | Immunity to Measles, Mumps, Rubella. | ยฃ50.00 |
| Mumps IgG | Checks immunity to mumps. | ยฃ19.00 |
| Rabies Antibody | Checks immunity after rabies vaccination. | ยฃ99.00 |
| RPR/VDRL Syphilis | Screening for syphilis infection. | ยฃ20.00 |
| Rubella IgG | Checks immunity to rubella. | ยฃ20.00 |
| TB T-SPOT | Test for latent tuberculosis infection. | ยฃ80.00 |
| Toxoplasma (IgG&IgM) | Detects past or current toxoplasmosis infection. | ยฃ75.00 |
| Varicella IgG | Checks immunity to chickenpox. | ยฃ19.00 |
Travel Health
| Test | Description | Price |
|---|---|---|
| Bilharzia (Urine) | Detection of Schistosoma infection. | ยฃ47.00 |
| Borrelia Antibodies (IgG & IgM) | Screening for Lyme disease. | ยฃ82.00 |
| Epstein Barr Virus Antibodies | Detects EBV infection. | ยฃ125.00 |
| Filariasis | Detects parasitic worm infection. | ยฃ47.00 |
| Malarial Parasites | Detects malaria parasites in blood. | ยฃ28.00 |
| Stool Culture | Identifies pathogenic bacteria in stool. | ยฃ35.00 |
| Ova, Cysts and Parasites (Stool) | Detects intestinal parasites. | ยฃ35.00 |
| Zika Antibodies (IgG & IgM) | Screening for Zika virus exposure. | ยฃ120.00 |
Occupational Health
| Test | Description | Price |
|---|---|---|
| Arsenic (Blood/Urine) | Measures arsenic exposure in blood or urine. | ยฃ68.00 |
| Blood Lead | Measures lead exposure. | ยฃ27.50 |
| Blood Lead/Hb/Zpp Profile | Comprehensive lead exposure profile. | ยฃ36.50 |
| Blood Mercury | Measures mercury exposure. | ยฃ42.00 |
| Cadmium (Blood) | Measures cadmium exposure. | ยฃ85.00 |
| Serum Cholinesterase Levels | Monitors enzyme levels for chemical exposure. | ยฃ55.00 |
| Serum Save (BBV Incidents) | Blood storage after occupational exposure incidents. | ยฃ12.00 |
| Urinary Chromium/Creatinine Ratio | Detects chromium exposure. | ยฃ48.00 |
| Urinary Cobalt/Creatinine Ratio | Detects cobalt exposure. | ยฃ48.00 |
| Urinary Lead/Creatinine Ratio | Detects lead exposure. | ยฃ35.00 |
| Urinary Mercury/Creatinine Ratio | Detects mercury exposure. | ยฃ48.00 |
| Urinary Nickel/Creatinine Ratio | Detects nickel exposure. | ยฃ48.00 |
| Urine Drug Screen (10 Panel) | Screening for common drugs of abuse. | ยฃ50.00 |
| Urine Drug Screen Inc. Alcohol | Drug and alcohol screening. | ยฃ54.00 |
Immunology
| Test | Description | Price |
|---|---|---|
| Hepatitis A Antibodies (IgG&IgM) | Detects immunity or infection with Hepatitis A. | ยฃ42.00 |
| Hepatitis B Core Antibody | Checks previous or ongoing Hepatitis B infection. | ยฃ24.00 |
| Hepatitis B Surface Antibody | Measures immunity to Hepatitis B. | ยฃ18.00 |
| Hepatitis B Surface Antigen | Detects current Hepatitis B infection. | ยฃ18.00 |
| Hepatitis C Antibodies | Screening for Hepatitis C infection. | ยฃ32.00 |
| Hepatitis C RNA | Confirmatory test for active Hepatitis C infection. | ยฃ130.00 |
| HIV I&II | Detection of HIV infection. | ยฃ20.00 |
| HIV/Hep B Ab/Hep B Ag/Hep C Profile | Comprehensive viral infection profile. | ยฃ56.00 |
| Measles IgG | Checks immunity to measles. | ยฃ19.00 |
| MMR IgG Profile | Immunity to Measles, Mumps, Rubella. | ยฃ50.00 |
| Mumps IgG | Checks immunity to mumps. | ยฃ19.00 |
| Rabies Antibody | Checks immunity after rabies vaccination. | ยฃ99.00 |
| RPR/VDRL Syphilis | Screening for syphilis infection. | ยฃ20.00 |
| Rubella IgG | Checks immunity to rubella. | ยฃ20.00 |
| TB T-SPOT | Test for latent tuberculosis infection. | ยฃ80.00 |
| Toxoplasma (IgG&IgM) | Detects past or current toxoplasmosis infection. | ยฃ75.00 |
| Varicella IgG | Checks immunity to chickenpox. | ยฃ19.00 |
Travel Health
| Test | Description | Price |
|---|---|---|
| Bilharzia (Urine) | Detection of Schistosoma infection. | ยฃ47.00 |
| Borrelia Antibodies (IgG & IgM) | Screening for Lyme disease. | ยฃ82.00 |
| Epstein Barr Virus Antibodies | Detects EBV infection. | ยฃ125.00 |
| Filariasis | Detects parasitic worm infection. | ยฃ47.00 |
| Malarial Parasites | Detects malaria parasites in blood. | ยฃ28.00 |
| Stool Culture | Identifies pathogenic bacteria in stool. | ยฃ35.00 |
| Ova, Cysts and Parasites (Stool) | Detects intestinal parasites. | ยฃ35.00 |
| Zika Antibodies (IgG & IgM) | Screening for Zika virus exposure. | ยฃ120.00 |
Occupational Health
| Test | Description | Price |
|---|---|---|
| Arsenic (Blood/Urine) | Measures arsenic exposure in blood or urine. | ยฃ68.00 |
| Blood Lead | Measures lead exposure. | ยฃ27.50 |
| Blood Lead/Hb/Zpp Profile | Comprehensive lead exposure profile. | ยฃ36.50 |
| Blood Mercury | Measures mercury exposure. | ยฃ42.00 |
| Cadmium (Blood) | Measures cadmium exposure. | ยฃ85.00 |
| Serum Cholinesterase Levels | Monitors enzyme levels for chemical exposure. | ยฃ55.00 |
| Serum Save (BBV Incidents) | Blood storage after occupational exposure incidents. | ยฃ12.00 |
| Urinary Chromium/Creatinine Ratio | Detects chromium exposure. | ยฃ48.00 |
| Urinary Cobalt/Creatinine Ratio | Detects cobalt exposure. | ยฃ48.00 |
| Urinary Lead/Creatinine Ratio | Detects lead exposure. | ยฃ35.00 |
| Urinary Mercury/Creatinine Ratio | Detects mercury exposure. | ยฃ48.00 |
| Urinary Nickel/Creatinine Ratio | Detects nickel exposure. | ยฃ48.00 |
| Urine Drug Screen (10 Panel) | Screening for common drugs of abuse. | ยฃ50.00 |
| Urine Drug Screen Inc. Alcohol | Drug and alcohol screening. | ยฃ54.00 |
We look forward to welcoming you to ESTI-MED Medical Group, where your health, wellness, and longevity are our highest priorities.
๐Wisteria House 92A Lichfield Street, B79 7QF Tamworth, Town Centre (Old Fire Station)

